Full crew coverage across Los Angeles, Anaheim, and San Diego.
Notable shows: E3, Anime Expo, LA Auto Show
Typical labor costs (Los Angeles):
| Booth Size | Install | Dismantle | I&D Total |
|---|---|---|---|
| 10x10 inline | $350-$650 | $200-$400 | $550-$1,050 |
| 10x20 inline | $550-$1,100 | $300-$600 | $850-$1,700 |
| 20x20 island | $1,200-$2,200 | $600-$1,200 | $1,800-$3,400 |
Notable shows: NAMM, Natural Products Expo West, VidCon
Typical labor costs (Anaheim):
| Booth Size | Install | Dismantle | I&D Total |
|---|---|---|---|
| 10x10 inline | $300-$600 | $200-$400 | $500-$1,000 |
| 10x20 inline | $500-$1,000 | $300-$600 | $800-$1,600 |
| 20x20 island | $1,200-$2,000 | $600-$1,200 | $1,800-$3,200 |
Notable shows: Comic-Con International, RSA Conference, BIO International
Typical labor costs (San Diego):
| Booth Size | Install | Dismantle | I&D Total |
|---|---|---|---|
| 10x10 inline | $300-$600 | $200-$400 | $500-$1,000 |
| 10x20 inline | $500-$1,000 | $300-$600 | $800-$1,600 |
| 20x20 island | $1,200-$2,000 | $600-$1,200 | $1,800-$3,200 |
California has its own workplace safety regulations under Cal/OSHA, separate from federal OSHA. Requirements include:
Cal/OSHA 10 or 30 training recommended for trade show workers. Specific training for working at heights and rigging. State-specific safety standards that differ from Nevada.
Note: California Cal/OSHA is separate from Nevada OSHA 30. If your crew works both states, they need both certifications.
Installation and dismantle (I&D) for all booth sizes. Rigging and hanging signs and trusses. Electrical prep and coordination. Supervised crews with dedicated on-site supervisor. Rush and same-day labor.
Exhibitor Appointed Contractors are allowed at all major SoCal shows. Union requirements vary by venue and show -- we verify before you book. Same EAC process as Las Vegas:
1. Submit EAC form to show management.
2. Provide COI listing show and venue as additionally insured.
3. Pay registration fee.
4. Crew checks in at show service desk.
Request a free labor estimate. Most quotes returned within 24 hours.
Request a Free Estimate